Delivering exceptional financial services from Agility 2 your Business.
Open your account today
A2B Checking Account
No minimum balance required
No maintenance fees
| Account Features | Account Details |
|---|---|
| Minimum to open account |
$250.00 |
| Transactions | 300 per month |
| Excessive transactions | $0.35 per item |
| Statement cycle | Monthly e-statement |
| Complimentary features | This account comes with a complimentary debit card and a digital products package, which includes access to online banking, bill pay, debit card controls, mobile banking, mobile deposits, text banking, secure video chat or text chat with a banker and a mobile wallet. |
A2B Checking + Account
No minimum balance required
| Account features | Account Details |
|---|---|
| Minimum to open account | $250.00 |
| Interest-bearing? | Yes |
| Minimum balance required to earn interest | $0.01 |
| APY* | To discover our competitive rates, please get in touch with one of our knowledgeable bankers. |
| Maintenance fee | $15.00** |
| Transactions | 400 per month |
| Excessive transactions | $0.35 |
| Statement cycle | Monthly e-statement |
| Complimentary features | This account comes with a complimentary debit card and a digital products package, which includes access to online banking, bill pay, debit card controls, mobile banking, mobile deposits, text banking, secure video chat or text chat with a banker and a mobile wallet. |
*Annual Percentage Yield
**IOLTA maintenance fee waived
A2B Commercial Checking Account
Account Analysis account with selected treasury services products
| Account Features | Account Details |
|---|---|
| Minimum to open account | $250.00 |
| Interest-bearing? | Account analysis |
| Transactions | Unlimited |
| Maintenance fee | $20.00 |
| Statement cycle | Monthly e-statement |
| Complimentary features | This account comes with a complimentary debit card and a digital products package, which includes access to online banking, mobile banking, mobile deposits, text banking and secure video chat or text chat with a banker. |
A2B Money Market Account
| Account Features | Account Details |
|---|---|
| Minimum to open account | $2,500.00 |
| Minimum balance required | $2,500.00 |
| Interest-bearing? | Yes |
| APY* | To discover our competitive rates, please get in touch with one of our knowledgeable bankers. |
| Minimum balance required to earn interest | $0.01 |
| Transactions | Six debits per calendar month** |
| Excessive debit fee | $15.00 |
| Minimum balance fee | $25.00 |
| Statement cycle | Monthly e-statement |
| Complimentary features | This account comes with a digital products package, which includes access to online banking, mobile banking, mobile deposits, text banking and secure video chat or text chat with a banker. |
**Debits include Automated Clearing House (ACH) and Electronic Funds Transfers (EFTs); checks posted; debit card transactions; overdraft transfers; transfers made through online and mobile banking; wire transfers
A2B CDs
| Account Features | Account Details |
|---|---|
| Term length | Varied |
| Interest-bearing? | Yes |
| Minimum balance required to earn interest |
|
|
Explore the competitive CD options we offer and
see how your savings can grow
|
.jpg)
.png)