Go further with your funds.
Action Checking Account
| Account Features | Account Details |
|---|---|
| Minimum to open account | $100.00 |
| Minimum balance required | $500.00* |
| Minimum balance fee | $5.00 |
| Statement cycle | Monthly e-statement |
| Complimentary features | This account comes with a complimentary debit card and a digital products package, which includes access to online banking, bill pay, debit card controls, mobile banking, mobile deposits, text banking, secure video chat or text chat with a banker, and a mobile wallet. |
*Avoid the minimum balance fee as a senior citizen, as a student less than age 25, or as a small business owner with two or less active A2B Checking and/or A2B Checking + accounts.
Take a look at our additional solutions for managing and protecting your personal finances!
Take a look at our additional solutions for managing and protecting your personal finances!
Action Checking + Account
| Account Features | Account Details |
|---|---|
| Minimum to open account | $100.00 |
| Minimum balance required | $1,500.00 |
| Interest-bearing? | Yes |
| Minimum balance require to earn interest | $0.01 |
| APY* | To discover our competitive rates, please get in touch with one of our knowledgeable bankers. |
| Minimum balance fee | $15.00 |
| Statement cycle | Monthly e-statement |
| Complimentary features | This account comes with a complimentary debit card and a digital products package, which includes access to online banking, bill pay, debit card controls, mobile banking, mobile deposits, text banking, secure video chat or text chat with a banker and a mobile wallet. |
*Annual Percentage Yield
Action Money Market Account
| Account Features | Account Details |
|---|---|
| Minimum to open account | $2,500.00 |
| Minimum balance required | $2,500.00 |
| Interest-bearing? | Yes |
| Minimum balance required to earn interest | $0.01 |
| APY* | To discover our competitive rates, please get in touch with one of our knowledgeable bankers. |
| Transactions | Six debits per monthly cycle** |
| Excessive debit fee | $15.00 |
| Minimum balance fee | $25.00 |
| Statement cycle | Monthly e-statement |
| Complimentary features |
This account comes with a digital products package, which includes access to online banking, mobile banking, mobile deposits, text banking and secure video chat or text chat with a banker.
|
*Annual Percentage Yield
*Debits include Automated Clearing House (ACH) and Electronic Funds Transfers (EFTs); checks posted; debit card transactions; overdraft transfers; transfers made through online and mobile banking; wire transfers.
Action Savings Account
| Account Features | Account Details |
|---|---|
| Minimum to open account | $100.00 |
| Minimum balance required | $200.00* |
| Interest-bearing? | Yes |
| Minimum balance required to earn interest | $0.01 |
| APY** | To discover our competitive rates, please get in touch with one of our knowledgeable bankers. |
| Transactions | Six debits per quarter*** |
| Excessive debit fee | $15.00 |
| Minimum balance fee | $6.00 per quarter |
| Statement cycle | Quarterly e-statement |
| Complimentary features | This account comes with a digital products package, which includes access to online banking, mobile banking, mobile deposits, text banking and secure video chat or text chat with a banker. |
**Annual Percentage Yield
***Debits include Automated Clearing House (ACH) and Electronic Funds Transfers (EFTs); checks posted; debit card transactions; overdraft transfers; transfers made through online and mobile banking; wire transfers
Take a look at our additional solutions for managing and protecting your personal finances!
Action CDs
| Account Features | Account Details |
|---|---|
| Term length | Varied |
| Interest-bearing? | Yes |
| Minimum balance required to earn interest | $0.01 |
|
Explore the competitive CD options we offer and see how your savings can grow.
|
Take a look at our additional solutions for managing and protecting your personal finances!
.jpg)

.png)